Final
22nd April 2018 @ 2pm: U14 Senior Cup Final
Venue: Walton Casuals FC, Walton Xcel, Waterside Drive, Walton-on-Thames, KT12 2JG
Farncombe Youth Fliers U14 | 0 | 5 | Eversley & California Lightning U14 |
Semi Finals
11th March 2018: U14 Senior Cup – Semi Finals
Home | Score | Score | Away | |
---|---|---|---|---|
Frimley Green Tigers U14 | 1 | 4 | Farncombe Youth Fliers U14 | |
Eversley & California Lightning U14 | 7 | 0 | Oxshott Royals Rockets U14 |
Quarter Finals
28th January 2018: U14 Senior Cup – Quarter Finals
Home | Score | Score | Away | |
---|---|---|---|---|
Eversley & California Lightning U14 | 9 | 0 | Guildford City B&G Royals U14 | |
Farncombe Youth Fliers U14 | 7 | 1 | Staines Lammas Youth Blues U14 | |
Oxshott Royals Lillywhites U14 | 1 | 3 | Frimley Green Tigers U14 | |
Burpham Juniors Lightning U14 | 1 | 2 | Oxshott Royals Rockets U14 |
2nd Round
12th November 2017: U14 Senior Cup – 2nd Round
Home | Score | Score | Away | |
---|---|---|---|---|
Hythe Hornets U14 | 2 | 7 | Farncombe Youth Fliers U14 | |
Abbey Rangers Eagles U14 | 4 | 4 | Oxshott Royals Lillywhites U14 | 2-3 pens |
Pirbright Premier U14 | 0 | 3 | Burpham Juniors Lightning U14 | |
Windlesham United Youth Spitfires U14 | 3 | 5 | Oxshott Royals Rockets U14 | |
Meadow Sports Youth U14 | 2 | 4 | Guildford City B&G Royals U14 | |
Eversley & California Lightning U14 | H | W | Molesey Juniors Eagles U14 | |
Staines Lammas Youth Blues U14 | 2 | 1 | Camberley Town Youth U14 | |
Frimley Green Tigers U14 | 4 | 0 | Abbey Rangers Colts U14 |
1st Round
5th November 2017: U14 Senior Cup – 1st Round
Home | Score | Score | Away | |
---|---|---|---|---|
Horsley Youth Athletic U14 | 0 | 6 | Hythe Hornets U14 |
15th October 2017: U14 Senior Cup – 1st Round
Home | Score | Score | Away | |
---|---|---|---|---|
Oxshott Royals Rockets U14 | 4 | 2 | Elm Grove Mavericks U14 | |
Knaphill Athletic Youth Knights U14 | 2 | 6 | Abbey Rangers Colts U14 | |
Farncombe Youth Fliers U14 | 7 | 2 | Chertsey Town Juniors Blues U14 |
1st Round Byes:
Abbey Rangers Eagles U14, Burpham Juniors Lightning U14, Camberley Town Youth U14, Eversley & California Lightning U14, Frimley Green Tigers U14, Guildford City B&G Royals U14, Meadow Sports Youth U14, Molesey Juniors Eagles U14, Oxshott Royals Lillywhites U14, Pirbright Premier U14, Staines Lammas Youth Blues U14, Windlesham United Youth Spitfires U14
Final
13th May 2018 @ 2pm: U14 Senior Trophy Final
Venue: Abbey Rangers FC, Addlestone Moor, Addlestone, KT15 2QH
Camberley Town Youth U14 | 3 | 0 | Hythe Hornets U14 |
Semi Finals
11th March 2018: U14 Senior Trophy – Semi Finals
Home | Score | Score | Away | |
---|---|---|---|---|
Camberley Town Youth U14 | 2 | 1 | Knaphill Athletic Youth Knights U14 | |
Hythe Hornets U14 | 4 | 1 | Windlesham United Youth Spitfires U14 |
Quarter Finals
28th January 2018: U14 Senior Trophy – Quarter Finals
Home | Score | Score | Away | |
---|---|---|---|---|
Hythe Hornets U14 | 8 | 2 | Horsley Youth Athletic U14 | |
Knaphill Athletic Youth Knights U14 | 3 | 3 | Abbey Rangers Eagles U14 | 4-2 pens |
Camberley Town Youth U14 | 3 | 0 | Chertsey Town Juniors Blues U14 | |
Abbey Rangers Colts U14 | 2 | 2 | Windlesham United Youth Spitfires U14 | 2-3 pens |
1st Round
3rd December 2017: U14 Senior Trophy – 1st Round
Home | Score | Score | Away | |
---|---|---|---|---|
Chertsey Town Juniors Blues U14 | H | W | Pirbright Premier U14 | |
Abbey Rangers Colts U14 | 4 | 1 | Elm Grove Mavericks U14 | |
Meadow Sports Youth U14 | 2 | 2 | Abbey Rangers Eagles U14 | 1-3 pens |
1st Round Byes: Camberley Town Youth U14, Horsley Youth Athletic U14, Hythe Hornets U14, Knaphill Athletic Youth Knights U14, Windlesham United Youth Spitfires U14
Final
13th May 2018 @ 12pm: U14 Junior Cup Final
Venue: Abbey Rangers FC, Addlestone Moor, Addlestone, KT15 2QH
Chertsey Town Juniors U14 | 2 | 4 | Byfleet Village U14 |
Semi Finals
11th March 2018: U14 Junior Cup – Semi Finals
Home | Score | Score | Away | |
---|---|---|---|---|
Chertsey Town Juniors U14 | 3 | 0 | Molesey Juniors Falcons U14 | |
Byfleet Village U14 | 4 | 1 | Hersham Youth U14 |
Quarter Finals
28th January 2018: U14 Junior Cup – Quarter Finals
Home | Score | Score | Away | |
---|---|---|---|---|
Byfleet Village U14 | 10 | 0 | Claygate Royals Hares U14 | |
Molesey Juniors Falcons U14 | 6 | 3 | Badshot Lea Y&C Bombers U14 | |
Milford Pumas Youth Sharks U14 | 2 | 2 | Chertsey Town Juniors U14 | 3-4 pens |
Ashtead Colts Athletic U14 | 1 | 1 | Hersham Youth U14 | 2-3 pens |
2nd Round
19th November 2017: U14 Junior Cup – 2nd Round
Home | Score | Score | Away | |
---|---|---|---|---|
Walton Casuals Jaguars U14 | 1 | 4 | Hersham Youth U14 | |
Byfleet Village U14 | 8 | 1 | Meadow Sports U14 | |
Woking Town Tigers U14 | 0 | 3 | Badshot Lea Y&C Bombers U14 |
12th November 2017: U14 Junior Cup – 2nd Round
Home | Score | Score | Away | |
---|---|---|---|---|
Worplesdon Rangers U14 | 1 | 1 | Molesey Juniors Falcons U14 | 3-4 Pens |
Woking Cougars Whites U14 | 0 | 2 | Ashtead Colts Athletic U14 | |
Horsley Youth Barbarians U14 | 1 | 4 | Claygate Royals Hares U14 | |
Chertsey Town Juniors U14 | 5 | 4 | Claygate Royals Hounds U14 |
5th November 2017: U14 Junior Cup – 2nd Round
Home | Score | Score | Away | |
---|---|---|---|---|
Milford Pumas Youth Sharks U14 | 4 | 1 | Oxshott Royals Crusaders U14 |
1st Round
15th October 2017: U14 Junior Cup – 1st Round
Home | Score | Score | Away | |
---|---|---|---|---|
Hersham Youth U14 | 9 | 0 | Oxshott Royals Blues U14 | |
Farnham United Youth Spartans U14 | 5 | 5 | Worplesdon Rangers U14 | 4-5 Pens |
Claygate Royals Hounds U14 | 8 | 0 | Guildford Saints Tigers U14 | |
Molesey Juniors Falcons U14 | 4 | 2 | Farncombe Youth Falcons U14 | |
Onslow U14 | 0 | 5 | Milford Pumas Youth Sharks U14 |
1st Round Byes:
Ashtead Colts Athletic U14, Badshot Lea Y&C Bombers U14, Byfleet Village U14, Chertsey Town Juniors U14, Claygate Royals Hares U14, Horsley Youth Barbarians U14, Meadow Sports U14, Oxshott Royals Crusaders U14, Walton Casuals Jaguars U14, Woking Cougars Whites U14, Woking Town Tigers U14
Final
13th May 2018 @ 10am: U14 Junior Trophy Final
Venue: Abbey Rangers FC, Addlestone Moor, Addlestone, KT15 2QH
Farncombe Youth Falcons U14 | 1 | 3 | Oxshott Royals Crusaders U14 |
Semi Finals
11th March 2018: U14 Junior Trophy – Semi Finals
Home | Score | Score | Away | |
---|---|---|---|---|
Claygate Royals Hounds U14 | 1 | 4 | Farncombe Youth Falcons U14 | |
Oxshott Royals Crusaders U14 | 2 | 0 | Onslow U14 |
Quarter Finals
28th January 2018: U14 Junior Trophy – Quarter Finals
Home | Score | Score | Away | |
---|---|---|---|---|
Walton Casuals Jaguars U14 | 2 | 6 | Oxshott Royals Crusaders U14 | |
Farncombe Youth Falcons U14 | 5 | 4 | Woking Cougars Whites U14 | |
Claygate Royals Hounds U14 | 5 | 0 | Horsley Youth Barbarians U14 | |
Onslow U14 | 2 | 0 | Woking Town Tigers U14 |
1st Round
3rd December 2017: U14 Junior Trophy – 1st Round
Home | Score | Score | Away | |
---|---|---|---|---|
Worplesdon Rangers U14 | 1 | 6 | Woking Town Tigers U14 | |
Meadow Sports U14 | 1 | 2 | Woking Cougars Whites U14 | |
Farnham United Youth Spartans U14 | 1 | 7 | Oxshott Royals Crusaders U14 | |
Oxshott Royals Blues U14 | 0 | 12 | Claygate Royals Hounds U14 | |
Guildford Saints Tigers U14 | 2 | 4 | Onslow U14 |
1st Round Byes: Farncombe Youth Falcons U14, Walton Casuals Jaguars U14, Horsley Youth Barbarians U14